This site gives details of all Fonblanques (that we know of!) who are no longer living.
Father | MaleEdward Barrington de Fonblanque |
| Born | 7 Jan 1821 | Calais, Dordogne, Aquitaine, France |
| Died | 14 Jun 1895 | Buckinghamshire, England |
| Buried | ||
| Married | 1843 [1, 2] | Montréal, Québec, Canada [1, 2] |
| Father | Thomas de Fonblanque | F30 Group Sheet | |
| Mother | Jane Catherine Barrington | F30 Group Sheet | |
Mother | FemaleLavinia Maria Foot |
| Born | Abt 1818 | Toronto, Ontario, Canada |
| Died | Jan 1899 | Kensington Knightsbridge, London, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleLavinia Mary de Fonblanque |
| Born | Abt 1853 | Maroon Town, Saint James, Jamaica |
| Died | 11 Apr 1937 | Hampshire, England |
| Buried | ||
| Spouse | Wilkinson Jocelyn Shaw | F381 | |
| Married | 1874 | |
Child 2 | FemaleLouise Beatrice de Fonblanque |
| Born | 4 Oct 1846 | Toronto, Ontario, Canada |
| Died | 6 Sep 1922 | Steyning, Sussex, England |
| Buried | ||
| Spouse | Captain Francis Lowther | F283 | |
| Married | 29 Apr 1868 | Saint James, Picadilly, London, England |
Child 3 | MaleLester Ramsay de Fonblanque |
| Born | 11 Jan 1858 | Westminster, London, England |
| Died | 6 May 1925 | Farnham, Surrey, England |
| Buried | 9 May 1925 | Camberley, St Michael, Surrey, England |
| Spouse | Constance Lucy Kerr | F281 | |
| Married | 30 Sep 1884 | St Mary Abbots, Kensington, London, London, England |
Child 4 | FemaleConstance Barrington de Fonblanque |
| Born | 1844 | Montreal, Quebec, Canada |
| Died | 16 Oct 1929 | Middlesex, England |
| Buried | 19 Oct 1929 | Kensington and Chelsea, London, England |
| Spouse | Major Donald McBarnet | F282 | |
| Married | 1864 | |
Child 5 | MaleMildmay Barrington de Fonblanque |
| Born | Abt 1845 | |
| Died | 27 Dec 1861 | St George's Hanover Square, London |
| Buried | 31 Dec 1861 | All Souls, Kensal Green, England |
Child 6 | MalePercy de Fonblanque |
| Born | 1856 | |
| Died | 28 Dec 1861 | St George's Hanover Square, London |
| Buried | 31 Dec 1861 | All Souls, Kensal Green, England |
| Sources |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.