This site gives details of all Fonblanques (that we know of!) who are no longer living.
Father | MaleEdward William Cox |
| Born | 8 Dec 1809 | Taunton, Somerset, England |
| Died | 24 Nov 1879 | Moat Mount, Hendon, Middlesex, England |
| Buried | 29 Nov 1879 | New Southgate Cemetery, London, UK |
| Married | 15 Aug 1844 [1, 2] | St Marylebone Christ Church, London, UK [1, 2] |
| Father | ||
| Mother | ||
Mother | FemaleRosalinda Alicia De Grenier de Fonblanque |
| Born | 5 Jul 1822 | Hammersmith, Middlesex, England |
| Died | 12 Jan 1887 | Hendon, Middlesex, England |
| Buried | New Southgate, London Borough of Barnet, Greater London, England |
|
| Father | John Samuel Martin de Grenier Fonblanque | F154 Group Sheet | |
| Mother | Caroline O'Connell | F154 Group Sheet | |
Child 1 | FemaleFlorence Fonblanque Cox |
| Born | 20 Feb 1847 | London, England |
| Died | 14 Mar 1867 | Hendon, Middlesex, England |
| Buried |
Child 2 | MaleTheobald Fonblanque Cox |
| Born | 12 Sep 1850 | Bloomsbury, London, UK |
| Died | Mar 1851 | St Giles, London, UK |
| Buried | 15 Jan 1851 | Camden, London, England |
Child 3 | FemaleAlicia Foveaux Cox |
| Born | 3 Oct 1848 | Bloomsbury, London, UK |
| Died | Jul 1857 | Mill Hill, Hendon, Middlesex, UK |
| Buried | 15 Aug 1857 | St Paul's, Mill Hill, Middlesex, England |
Child 4 | MaleAlgernon Charles Plumptre Cox |
| Born | 19 Apr 1856 | Bloomsbury, London, UK |
| Died | Jan 1857 | London, England |
| Buried | 29 Jan 1857 | St Paul's, Mill Hill, Middlesex, England |
Child 5 | FemaleAda Rosalind Cox |
| Born | 1 Aug 1845 | Marylebone, London, UK |
| Died | 22 Dec 1936 | Eastcote, Middlesex, UK |
| Buried | Golders Green, London Borough of Barnet, Greater London, England |
|
| Spouse | Henry Bennett Edwards | F137 | |
| Married | 1867 | Hendon, Middlesex, England |
Child 6 | MaleHarding Edward de Fonblanque Cox |
| Born | 30 Aug 1854 | Bloomsbury, Middlesex, England |
| Died | 18 Jun 1944 | Lewes, Sussex, England |
| Buried | ||
| Spouse | Hebe Gertrude Barlow | F168 | |
| Married | 13 Oct 1881 | London, England |
| Sources |
|
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.