This site gives details of all Fonblanques (that we know of!) who are no longer living.

| Name | Esme Mary Shaw [1, 2] | |
| Born | Abt 1884 | Germany [1, 2] |
| Gender | Female | |
| Person ID | I1158 | Fonblanque Genealogy |
| Last Modified | 22 Apr 2021 | |
| Father | Wilkinson Jocelyn Shaw, b. Abt 1835, London, England | |
| Relationship | natural | |
| Mother | Lavinia Mary de Fonblanque, b. Abt 1853, Maroon Town, Saint James, Jamaica | |
| Relationship | natural | |
| Married | 1874 [1] | |
| Family ID | F381 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.