This site gives details of all Fonblanques (that we know of!) who are no longer living.
Latitude: 51.4611, Longitude: -0.0667
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Feb 1847 | London, England | I401 | |
| 2 | Apr 1868 | London, England | I495 | |
| 3 | Apr 1884 | London, England | I521 | |
| 4 | Abt 1829 | London, England | I445 | |
| 5 | 27 Aug 1756 | London, England | I880 | |
| 6 | 1 Feb 1761 | London, England | I863 | |
| 7 | 28 Mar 1915 | London, England | I336 | |
| 8 | 9 May 1917 | London, England | I338 | |
| 9 | 2 Feb 1894 | London, England | I372 | |
| 10 | 25 Jan 1832 | London, England | I830 | |
| 11 | 1793 | London, England | I528 | |
| 12 | 26 Jul 1756 | London, England | I888 | |
| 13 | 28 Dec 1757 | London, England | I861 | |
| 14 | 28 May 1759 | London, England | I862 | |
| 15 | 26 Nov 1760 | London, England | I890 | |
| 16 | 6 Nov 1890 | London, England | I1175 | |
| 17 | Abt 1835 | London, England | I1157 | |
| 18 | 22 Jul 1864 | London, England | I819 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1869 | London, England | I1507 | |
| 2 | Jan 1857 | London, England | I449 | |
| 3 | 12 Jul 1948 | London, England | I810 | |
| 4 | 18 Jun 1938 | London, England | I849 | |
| 5 | 6 Nov 1760 | London, England | I257 | |
| 6 | 24 Nov 2012 | London, England | I140 | |
| 7 | 19 Mar 1939 | London, England | I1181 | |
| 8 | 19 Jan 1962 | London, England | I1175 | |
| 9 | 16 Jun 1929 | London, England | I718 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | London, England | I336 | ||
| 2 | London, England | I338 | ||
| 3 | 18 May 1793 | London, England | I890 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Cox / Barlow | 13 Oct 1881 | London, England | F168 |
| 2 | de Fonblanque / Fitzmaurice | 24 Jun 1854 | London, England | F155 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.