This site gives details of all Fonblanques (that we know of!) who are no longer living.
Latitude: 50.9667, Longitude: 0.1
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Dec 1947 | Uckfield, Sussex, England | I315 | |
| 2 | 1944 | Uckfield, Sussex, England | I314 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2004 | Uckfield, Sussex, England | I192 | |
| 2 | Aug 1996 | Uckfield, Sussex, England | I194 | |
| 3 | 2014 | Uckfield, Sussex, England | I314 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Davies / | Apr 1973 | Uckfield, Sussex, England | F539 |
| 2 | Davies / Cox | 1940 | Uckfield, Sussex, England | F70 |
| 3 | Place / Cox | 1963 | Uckfield, Sussex, England | F59 |
| 4 | Rait Rattray / Cox | Jul 1958 | Uckfield, Sussex, England | F39 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.