This site gives details of all Fonblanques (that we know of!) who are no longer living.
Title | England & Wales, Civil Registration Death Index, 1837-1915 | |
Author | FreeBMD | |
Publisher | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; | |
Repository | Ancestry.com | |
Source ID | S36 | |
Linked to | Charlotte Allen Jane Catherine Barrington Algernon Charles Plumptre Cox Alicia Foveaux Cox Edward William Cox Florence Fonblanque Cox Raymond Cox Theobald Fonblanque Cox Edward Barrington de Fonblanque Mildmay Barrington de Fonblanque Rosalinda Alicia De Grenier de Fonblanque Harold William Edwards Henry Bennett Edwards John Stanley Edwards Frances Caroline Fitzgerald Albany Bentham John Fonblanque Albany William de Grenier Fonblanque Berkeley Augustus Fonblanque Harriet Fonblanque John Samuel Martin de Grenier Fonblanque John William Martin Fonblanque Lavinia Maria Foot Caroline Rosina Kean Caroline O'Connell James Evans Philips |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.