This site gives details of all Fonblanques (that we know of!) who are no longer living.
Matches 1 to 50 of 128
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F495 | Meintjes, Living | |||
| 2 | F552 | Weeks, Living | |||
| 3 | F518 | de Rigal, Anne | 1723 | France | |
| 4 | F517 | Bagshaw, Eleanor | 8 Nov 1755 | Saint Dunstan In The East,London,London,England | |
| 5 | F293 | Bagshaw, Eleanor | 22 Jul 1767 | Saint Benet Fink,London,London,England | |
| 6 | F314 | Bagshaw, Anne | 1770 | ||
| 7 | F589 | Foot, Lavinia Maria | 1843 | ||
| 8 | F587 | de Fonblanque, Adelaide Arabella de Grenier | Oct 1861 | Stone, Staffordshire | |
| 9 | F591 | de Fonblanque, Louise Beatrice | Apr 1868 | St James Westminster, London | |
| 10 | F590 | de Fonblanque, Lavinia Mary | Apr 1873 | Kensington Knightsbridge, London, England | |
| 11 | F551 | Barlow, Hebe Gertrude | 13 Oct 1881 | Westminster, London, England | |
| 12 | F588 | de Fonblanque, Ellen | Jul 1884 | Kensington Knightsbridge, London, England | |
| 13 | F509 | Stoton, Emily Julia Alice | Apr 1890 | Pancras, London | |
| 14 | F544 | Edwards, Constance Rosalind | Apr 1893 | Kensington Knightsbridge, London, England | |
| 15 | F393 | Rumpf, Caroline Edith Mary | Jan 1899 | Elham, Kent, England | |
| 16 | F577 | Harman, Doris Winifred | 21 Feb 1923 | ||
| 17 | F181 | Cattley, Dorothy Isabel | 1932 | Kensington, London, England | |
| 18 | F592 | de Fonblanque, Margaret Mary | Jan 1954 | Kensington, London, England | |
| 19 | F61 | Living | Monbelli-Valloire, Living | ||
| 20 | F215 | Alcock, Jason | Mills, Living | ||
| 21 | F386 | Anstey, Living | Mai, Living | ||
| 22 | F277 | Anstey, Thomas Christopher Ralph | Kelham, Avice Gertrude | 24 Jul 1920 | Holy Trinity, Brompton, London, England |
| 23 | F287 | Anstey, Thomas Henry | de Fonblanque, Caroline Alicia | 5 Jan 1881 | Holy Trinity, Brompton, London, England |
| 24 | F187 | Atfield, Living | French, Living | ||
| 25 | F62 | Barnhart, Howard Harrison | Cox, Vivien Lucy | ||
| 26 | F216 | Beadell, George | Fonblanque, Eliza | 25 Feb 1817 | St George, Bloomsbury, England |
| 27 | F387 | Boswall, George Redinald Houston | Anstey, Naomi Veronica | 25 Feb 1913 | Holy Trinity, Brompton, London, England |
| 28 | F214 | Brown, Claud | Carmen, Marguerite | ||
| 29 | F388 | Campbell, Gilbert James | de Fonblanque, Ellen | ||
| 30 | F229 | Campbell, Ian Grant | Cox, Heather | Jan 1950 | Romford, Essex, United Kingdom |
| 31 | F128 | Carmen, Joseph Wadham | Edwards, Lilian Minnie | 13 Apr 1894 | England |
| 32 | F45 | Cassidy, Living | French, Living | ||
| 33 | F176 | Cox, Bennett Percy | de Fonblanque, Pamela Eve Barrington | 23 Jun 1934 | Kensington, London, England |
| 34 | F69 | Cox, Charles Percy | Elma M Penny | 1938 | Nassau, New Providence, Bahamas |
| 35 | F185 | Cox, Denis Harding | Galloway, Dorothy Ann | 1908 | Fulham, London, England |
| 36 | F186 | Cox, Denis Harding | Finch-caulder, Marjorie V | 1925 | Marylebone, Middlesex, United Kingdom |
| 37 | F165 | Cox, Edward William | 9 Feb 1836 | Saint Mary Magdalene,Woolwich,Kent,England | |
| 38 | F549 | Cox, Edward William | Jul 1844 | Marylebone, London | |
| 39 | F166 | Cox, Edward William | de Fonblanque, Rosalinda Alicia De Grenier | 15 Aug 1844 | St Marylebone Christ Church, London, UK |
| 40 | F550 | Cox, Harding Edward de Fonblanque | Oct 1881 | Westminster, London, England | |
| 41 | F168 | Cox, Harding Edward de Fonblanque | Barlow, Hebe Gertrude | 13 Oct 1881 | London, England |
| 42 | F184 | Cox, Lionel Harding | Julian | ||
| 43 | F183 | Cox, Lionel Harding | Harman, Doris Winifred | Jan 1923 | Steyning, Sussex, England |
| 44 | F108 | Cox, Living | Martin, Living | ||
| 45 | F175 | Cox, Living | Simpson, Living | ||
| 46 | F177 | Cox, Percy Stuart | Edwards, Naomi | 14 Jul 1898 | England |
| 47 | F188 | Cox, Raymond | Silks, Adelaide | ||
| 48 | F274 | Croker, Richard | de Fonblanque, Caroline | 11 Sep 1861 | Pimlico, London, England |
| 49 | F106 | Davies, Charles Rhys | Symonds, Ann | 1969 | |
| 50 | F70 | Davies, Evan J | Cox, Frieda Naomi | 1940 | Uckfield, Sussex, England |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.