This site gives details of all Fonblanques (that we know of!) who are no longer living.
Matches 1 to 25 of 25 for Last Name equals COX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cox, Ada Rosalind | I450 | b. 1 Aug 1845 | Marylebone, London, UK |
| 2 | Cox, Algernon Charles Plumptre | I449 | b. 19 Apr 1856 | Bloomsbury, London, UK |
| 3 | Cox, Alicia Foveaux | I448 | b. 3 Oct 1848 | Bloomsbury, London, UK |
| 4 | Cox, Ann | I137 | b. 21 Apr 1935 | Nutley, Sussex, England |
| 5 | Cox, Bennett Percy | I493 | b. 31 Dec 1908 | Weybridge, Surrey, England |
| 6 | Cox, Charles Percy | I193 | b. 23 Oct 1911 | Woking, Surrey, England |
| 7 | Cox, Denis Harding | I510 | b. 13 Sep 1887 | Harefield, Middlesex, England |
| 8 | Cox, Edward William | I471 | b. 8 Dec 1809 | Taunton, Somerset, England |
| 9 | Cox, Florence Fonblanque | I401 | b. 20 Feb 1847 | London, England |
| 10 | Cox, Frieda Naomi | I192 | b. 9 Jun 1917 | Guildford, Surrey, England |
| 11 | Cox, Harding Edward de Fonblanque | I480 | b. 30 Aug 1854 | Bloomsbury, Middlesex, England |
| 12 | Cox, Heather | I646 | b. 7 Feb 1925 | Steyning, Sussex, England |
| 13 | Cox, Lionel Harding | I508 | b. 1890 | Chorley Wood, Hertfordshire, England |
| 14 | Cox, Living | I392 | ||
| 15 | Cox, Living | I391 | ||
| 16 | Cox, Living | I491 | ||
| 17 | Cox, Living | I319 | ||
| 18 | Cox, Living | I492 | ||
| 19 | Cox, Nerine | I907 | b. 24 Mar 1921 | Steyning, Sussex, England |
| 20 | Cox, Pamela Gay | I139 | b. 29 May 1941 | Nutley, Sussex, England |
| 21 | Cox, Penelope Jane | I138 | b. 4 Apr 1938 | Nutley, Sussex, England |
| 22 | Cox, Percy Stuart | I495 | b. Apr 1868 | London, England |
| 23 | Cox, Raymond | I521 | b. Apr 1884 | London, England |
| 24 | Cox, Theobald Fonblanque | I447 | b. 12 Sep 1850 | Bloomsbury, London, UK |
| 25 | Cox, Vivien Lucy | I191 | b. 20 Dec 1919 | Guildford, Surrey, England |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.